| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|
| Stand Miljoenennota 2018 (excl. IS) | 63,2 | 63,3 | 63,3 | 65,0 | 67,1 | |||
| Beleidsmatige mutaties | ||||||||
| Rijksbegroting in enge zin | ||||||||
| Diversen | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | |||
| 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| Technische mutaties | ||||||||
| Rijksbegroting in enge zin | ||||||||
| Diversen | 4,1 | 4,1 | 4,1 | 4,2 | 4,3 | |||
| 4,1 | 4,1 | 4,1 | 4,2 | 4,3 | ||||
| Extrapolatie | 71,4 | |||||||
| Totaal mutaties sinds Miljoenennota 2018 | 4,7 | 4,1 | 4,1 | 4,2 | 4,3 | |||
| Stand Miljoenennota 2019 (subtotaal) | 68,0 | 67,3 | 67,4 | 69,2 | 71,3 | 71,4 | ||
| Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Stand Miljoenennota 2019 | 68,0 | 67,3 | 67,4 | 69,2 | 71,3 | 71,4 | ||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|
| Stand Miljoenennota 2018 (excl. IS) | 6,8 | 6,8 | 6,8 | 6,8 | 6,8 | |||
| Beleidsmatige mutaties | ||||||||
| Rijksbegroting in enge zin | ||||||||
| Diversen | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |||
| 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | ||||
| Extrapolatie | 6,9 | |||||||
| Totaal mutaties sinds Miljoenennota 2018 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |||
| Stand Miljoenennota 2019 (subtotaal) | 7,0 | 6,9 | 6,9 | 6,9 | 6,9 | 6,9 | ||
| Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Stand Miljoenennota 2019 | 7,0 | 6,9 | 6,9 | 6,9 | 6,9 | 6,9 | ||
Diversen – uitgaven en niet-belastingontvangsten
De post diversen bestaat onder andere uit de uitgekeerde eindejaarsmarge en loon- en prijsbijstelling en diverse overboekingen van en naar de begroting van AZ.