| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|
| Stand Miljoenennota 2018 (excl. IS) | 34,5 | 34,5 | 34,5 | 34,5 | 34,5 | |||
| Technische mutaties | ||||||||
| Niet tot een ijklijn behorend | ||||||||
| Toevoeging eindsaldo 2017 | 19,4 | 0,0 | 0,0 | 0,0 | 0,0 | |||
| Diversen | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | |||
| 19,4 | 0,1 | 0,1 | 0,1 | 0,1 | ||||
| Extrapolatie | 34,6 | |||||||
| Totaal mutaties sinds Miljoenennota 2018 | 19,4 | 0,1 | 0,1 | 0,1 | 0,1 | |||
| Stand Miljoenennota 2019 (subtotaal) | 53,9 | 34,6 | 34,6 | 34,6 | 34,6 | 34,6 | ||
| Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Stand Miljoenennota 2019 | 53,9 | 34,6 | 34,6 | 34,6 | 34,6 | 34,6 | ||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|
| Stand Miljoenennota 2018 (excl. IS) | 34,5 | 34,5 | 34,5 | 34,5 | 34,5 | |||
| Technische mutaties | ||||||||
| Niet tot een ijklijn behorend | ||||||||
| Toevoeging eindsaldo 2017 | 19,4 | 0,0 | 0,0 | 0,0 | 0,0 | |||
| Diversen | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | |||
| 19,4 | 0,1 | 0,1 | 0,1 | 0,1 | ||||
| Extrapolatie | 34,6 | |||||||
| Totaal mutaties sinds Miljoenennota 2018 | 19,4 | 0,1 | 0,1 | 0,1 | 0,1 | |||
| Stand Miljoenennota 2019 (subtotaal) | 53,9 | 34,6 | 34,6 | 34,6 | 34,6 | 34,6 | ||
| Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Stand Miljoenennota 2019 | 53,9 | 34,6 | 34,6 | 34,6 | 34,6 | 34,6 | ||
Toevoeging eindsaldo 2017 – uitgaven en niet-belastingontvangsten
Het eindsaldo van 2017 wordt toegevoegd aan de begroting 2018.