| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|
| Stand Miljoenennota 2018 (excl. IS) | 42,3 | 42,3 | 42,3 | 42,4 | 43,8 | |||
| Beleidsmatige mutaties | ||||||||
| Rijksbegroting in enge zin | ||||||||
| Diversen | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | |||
| 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | ||||
| Technische mutaties | ||||||||
| Rijksbegroting in enge zin | ||||||||
| Diversen | 0,6 | 0,8 | 0,8 | 0,8 | 0,9 | |||
| 0,6 | 0,8 | 0,8 | 0,8 | 0,9 | ||||
| Extrapolatie | 44,8 | |||||||
| Totaal mutaties sinds Miljoenennota 2018 | 0,8 | 1,0 | 1,0 | 1,0 | 1,0 | |||
| Stand Miljoenennota 2019 (subtotaal) | 43,1 | 43,3 | 43,3 | 43,4 | 44,8 | 44,8 | ||
| Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Stand Miljoenennota 2019 | 43,1 | 43,3 | 43,3 | 43,4 | 44,8 | 44,8 | ||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|
| Stand Miljoenennota 2018 (excl. IS) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
| Beleidsmatige mutaties | ||||||||
| Rijksbegroting in enge zin | ||||||||
| Diversen | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
| 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| Extrapolatie | 0,0 | |||||||
| Totaal mutaties sinds Miljoenennota 2018 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||
| Stand Miljoenennota 2019 (subtotaal) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Totaal Internationale samenwerking | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
| Stand Miljoenennota 2019 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
Diversen – uitgaven, niet-belastingontvangsten
Dit betreft onder andere de uitgekeerde eindejaarsmarge en loon- en prijsbijstelling.