4 Experimenteren cf. art. III Deltawet | Totaal mutatie | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontwerpbegroting 2024 artikelonderdeel 4.02 GIV/PPS | 111.811 | 98.816 | 113.721 | 60.860 | 60.101 | 59.160 | 58.332 | 57.519 | 57.357 | 56.958 | 57.245 | 56.552 | 55.871 | 53.027 | ||
Mutaties Voorjaarsnota 2024 | 53.674 | 2.797 | ‒ 58.665 | 969 | 1.509 | 2.628 | 2.997 | 681 | 694 | 3.755 | 3.485 | 1.377 | 1.583 | 1.463 | ||
Stand eerste suppletoire wet 2024 artikelonderdeel 4.02 GIV/PPS | 165.485 | 101.613 | 55.056 | 61.829 | 61.610 | 61.788 | 61.329 | 58.200 | 58.051 | 60.713 | 60.730 | 57.929 | 57.454 | 54.490 | ||
Mutaties Miljoenennota 2025 | ‒ 24.506 | ‒ 5.023 | 36.530 | 1.086 | 1.089 | 1.106 | 1.103 | 1.019 | 1.018 | 1.103 | 1.100 | 1.024 | 1.020 | 939 | 59.328 | |
Stand ontwerpbegroting 2025 artikelonderdeel 4.02 GIV/PPS | 140.979 | 96.590 | 91.586 | 62.915 | 62.699 | 62.894 | 62.432 | 59.219 | 59.069 | 61.816 | 61.830 | 58.953 | 58.474 | 55.429 | 59.328 | |
Mutaties najaarsnota 2024 | ‒ 4.130 | 4.130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stand tweede suppletoire wet 2023 artikelonderdeel 4.02 GIV/PPS | 136.849 | 100.720 | 91.586 | 62.915 | 62.699 | 62.894 | 62.432 | 59.219 | 59.069 | 61.816 | 61.830 | 58.953 | 58.474 | 55.429 | 59.328 | |
Saldo 2024 Experimenteren cf art III Deltawet | 0 | ‒ 2.272 | 2.272 | |||||||||||||
Mutaties Slotwet 2024 | ‒ 2.272 | 2.272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Realisatie 2024 artikelonderdeel 4.02 GIV/PPS | 134.577 | 102.992 | 91.586 | 62.915 | 62.699 | 62.894 | 62.432 | 59.219 | 59.069 | 61.816 | 61.830 | 58.953 | 58.474 | 55.429 | 59.328 | |
Totaal Uitgaven stand ontwerpbegroting 2024 Experimenteren cf. art. III Deltawet | 111.811 | 98.816 | 113.721 | 60.860 | 60.101 | 59.160 | 58.332 | 57.519 | 57.357 | 56.958 | 57.245 | 56.552 | 55.871 | 53.027 | ||
Totaal Uitgaven stand eerste suppletoire wet 2024 Experimenteren cf. art. III Deltawet | 165.485 | 101.613 | 55.056 | 61.829 | 61.610 | 61.788 | 61.329 | 58.200 | 58.051 | 60.713 | 60.730 | 57.929 | 57.454 | 54.490 | ||
Totaal Uitgaven stand ontwerpbegroting 2025 Experimenteren cf. art. III Deltawet | 140.979 | 96.590 | 91.586 | 62.915 | 62.699 | 62.894 | 62.432 | 59.219 | 59.069 | 61.816 | 61.830 | 58.953 | 58.474 | 55.429 | 59.328 | |
Totaal Uitgaven stand 2e suppletoire wet 2024 Experimenteren cf. art. III Deltawet | 136.849 | 100.720 | 91.586 | 62.915 | 62.699 | 62.894 | 62.432 | 59.219 | 59.069 | 61.816 | 61.830 | 58.953 | 58.474 | 55.429 | 59.328 | |
Totaal Uitgaven realisatie 2024 Experimenteren cf. art. III Deltawet | 134.577 | 102.992 | 91.586 | 62.915 | 62.699 | 62.894 | 62.432 | 59.219 | 59.069 | 61.816 | 61.830 | 58.953 | 58.474 | 55.429 | 59.328 |
Beleidsevaluaties per thema
Gerelateerde visual
Experimenteren cf. art. III Deltawet